Product Image | Model Number | Frequency Min. (GHz) | Frequency Max. (GHz) | Maximum VSWR In | Maximum VSWR Out | Insertion Loss (dB) | Isolation (dB) | Amplitude Tracking (dB) | Phase Tracking (Degrees) | Data Sheet / Outline Drawings | Add To RFQ |
---|---|---|---|---|---|---|---|---|---|---|---|
7010400 | 1 | 40 | 1.8 | 1.8 | 6.5 | 11 | 1.5 | 22 | |||
7010400K | 1 | 40 | 1.8 | 1.8 | 6.5 | 11 | 1.5 | 22 | |||
7030400 | 3 | 40 | 1.90 to 32 GHz2.50 to 40 GHz | 1.70 to 32 GHz2.00 to 40 GHz | 3.00 to 32 GHz3.60 to 40 GHz | 13 | 0.5 | 11 to 32 GHz 15 to 40 GHz | |||
7030400K | 3 | 40 | 1.90 to 32 GHz2.50 to 40 GHz | 1.70 to 32 GHz2.00 to 40 GHz | 3.00 to 32 GHz3.60 to 40 GHz | 13 | 0.5 | 11 to 32 GHz 15 to 40 GHz | |||
7005265 | 0.5 | 26.5 | 1.8 | 1.7 | 4.3 | 16 | 1.2 | 15 | |||
7010265 | 1 | 26.5 | 1.9 | 1.7 | 3.3 | 16 | 1 | 15 | |||
7020265 | 2 | 26.5 | 1.9 | 1.7 | 2.3 | 16 | 1 | 15 | |||
7005180 | 0.5 | 18 | 1.7 | 1.5 | 4 | 16 | 1 | 10 | |||
7010180 | 1 | 18 | 1.7 | 1.5 | 3 | 16 | 0.8 | 10 | |||
7020180 | 2 | 18 | 1.7 | 1.5 | 2 | 16 | 0.6 | 10 |
KRYTAR
1288 Anvilwood Avenue
Sunnyvale, CA 94089
USA
Tel +1 (408) 734-5999
Fax +1 (408) 734-3017
Toll Free: 1 (877) 734-5999
sales@krytar.com
www.krytar.com