Product Image | Model Number | Freq Min Ghz | Freq Max Ghz | Nominal Coupling | Frequency Sensitivity Db | Insertion Loss Db Max | Directivity Db Min | Vswr Max | Power Rating Watts | Standard Connectors Female | Add To RFQ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
501065013 | 1 | 65 | 13 ± 2.0 dB | ± 1.5 dB, 1-50 GHz ± 2.5 dB, 1-65 GHz | <6.5 dB | > 10 dB | 1.8 | 20 | 1.85 mm Female | |||
501050013 | 1 | 50 | 13 ±1.0 dB | ±1.5 dB | < 4.4 dB | > 10 dB | 1.7 | 20 | 2.4 mm Female | |||
510050010 | 10 | 50 | 10 ±1.8 | ±1.0 | 3 | 10 | 1.8 | 20 | 2.4 mm | |||
526550010 | 26.5 | 50 | 10 ±1.8 | ±1.0 | 3 | 10 | 1.8 | 20 | 2.4 mm | |||
510046010 | 10 | 46 | 10 ±1.8 | ±1.0 | 2.8 | 10 | 1.8 | 20 | 2.4 mm | |||
501040010 | 1 | 40 | 10 ± 1.5 | ± 2.00 | 2.20 to 20 GHz2.80 to 40 GHz | 15 | 1.50 to 20 GHz1.80 to 40 GHz | 20 | 2.4 mm | |||
501040010K | 1 | 40 | 10 ± 1.5 | ± 2.00 | 2.20 to 20 GHz2.80 to 40 GHz | 15 | 1.50 to 20 GHz1.80 to 40 GHz | 20 | 2.92 mm | |||
501040020 | 1 | 40 | 20 ± 1.0 | ± 1.5 | 2 | 15 | 1.8 | 20 | 2.4 mm | |||
501040020K | 1 | 40 | 20 ± 1.0 | ± 1.5 | 2 | 15 | 1.8 | 20 | 2.92 mm | |||
500520010 | 0.5 | 20 | 10 ± 1.0 | ± 1.85 | 3 | 12 | 1.4 | 20 | SMA | |||
500520020 | 0.5 | 20 | 20 ± 1.2 | ± 0.85 | 2 | 12 | 1.4 | 20 | SMA | |||
501820 | 1 | 20 | 10 ± 1.0 | ± 0.50 | 2.8 | 15 | 1.4 | 20 | SMA | |||
502020030 | 2 | 20 | 30 ± 1.0 | ± 0.80 | 1.3 | 14 to 12.4 GHz12 to 20 GHz | 1.4 | 20 | SMA | |||
504020010 | 4 | 20 | 10 ± 1.25 | ± 0.80 | 2 | 15 to 12.4 GHz12 to 20 GHz | 1.4 | 20 | SMA | |||
504020020 | 4 | 20 | 20 ±1.0 | ±0.8 | 1.25 | 15 | 1.4 | 20 | SMA | |||
504020030 | 4 | 20 | 30 ±1.0 | ±0.9 | 1 | 12 | 1.4 | 20 | SMA | |||
504020006 | 4 | 20 | 6 | ±0.5 | 4 | 16 | 1.35 | 20 | SMA | |||
501822 | 2 | 18 | 10 ± 1.5 | ± 0.50 | 2 | 15 | 1.35 | 20 | SMA | |||
501818 | 2 | 18 | 16 ± 1.0 | ± 0.50 | 1.4 | 15 | 1.35 | 20 | SMA | |||
500508010 | 0.5 | 8 | 10 ± 1.0 | ± 0.60 | 2.3 | 15 | 1.35 | 20 | SMA | |||
502008020 | 2 | 8 | 20 ±0.5 dB | ±0.50 | 0.85 | 15 | 1.25 | 20 | SMA | |||
501004020 | 1 | 4 | 20 ±1.0 | ±0.5 | 0.7 | 20 | 1.2 | 20 | SMA |
KRYTAR
1288 Anvilwood Avenue
Sunnyvale, CA 94089
USA
Tel +1 (408) 734-5999
Fax +1 (408) 734-3017
Toll Free: 1 (877) 734-5999
sales@krytar.com
www.krytar.com