Product Image | Model Number | Frequency Min. (GHz) | Frequency Max. (GHz) | Maximum VSWR In | Maximum VSWR Out | Insertion Loss (dB) | Isolation (dB) | Amplitude Tracking (dB) | Phase Tracking (Degrees) | Data Sheet / Outline Drawings | Add To RFQ |
---|---|---|---|---|---|---|---|---|---|---|---|
6030450 | 3 | 45 | 2.3 | 1.80 to 36 GHz2.50 to 44.5 GHz | 2.10 to 36 GHz2.80 to 45 GHz | 14 | 0.50 to 36 GHz0.7 to 45 GHz | 10 to 36 GHz14 to 45 GHz | |||
6010400K | 1 | 40 | 1.65 to 20 GHz1.85 to 40 GHz | 1.50 to 20 GHz1.70 to 40 GHz | 2.5 | 14 | 0.6 | 7 to 20 GHz14 to 40 GHz | |||
6010400 | 1 | 40 | 1.65 to 20 GHz1.85 to 40 GHz | 1.50 to 20 GHz1.70 to 40 GHz | 2.5 | 14 | 0.6 | 7 to 20 GHz14 to 40 GHz | |||
6030400 | 3 | 40 | 1.9 | 2.1 | 2.1 | 14 | 0.5 | 8 | |||
6030400K | 3 | 40 | 1.9 | 1.9 | 1.9 | 14.5 | 0.5 | 8 | |||
6060400 | 6 | 40 | 1.9 | 2.1 | 2.1 | 14 | 0.5 | 8 | |||
6060400K | 6 | 40 | 1.9 | 1.9 | 1.9 | 14.5 | 0.5 | 8 | |||
6100400 | 10 | 40 | 1.9 | 2.1 | 2.1 | 14 | 0.5 | 8 | |||
6100400K | 10 | 40 | 1.9 | 1.9 | 1.9 | 14.5 | 0.5 | 8 | |||
6180400 | 18 | 40 | 1.9 | 2.1 | 2.1 | 14 | 0.5 | 8 | |||
6180400K | 18 | 40 | 1.9 | 1.9 | 1.9 | 14.5 | 0.5 | 8 | |||
6265400 | 26.5 | 40 | 1.9 | 1.9 | 1.9 | 14.5 | 0.38 | 8 | |||
6265400K | 26.5 | 40 | 1.9 | 1.9 | 1.9 | 14.5 | 0.38 | 8 | |||
6005265 | 0.5 | 26.5 | 1.45 to 18 GHz1.60 to 26.5 GHz | 1.45 to 18 GHz1.60 to 26.5 GHz | 1.50 to 18 GHz1.90 to 26.5 GHz | 19 | 0.30 to 18 GHz0.50 to 26.5 GHz | 6 to 18 GHz10 to 26.5 GHz | |||
6010265 | 1 | 26.5 | 1.45 to 18 GHz1.60 to 26.5 GHz | 1.45 to 18 GHz1.60 to 26.5 GHz | 1.20 to 18 GHz1.60 to 26.5 GHz | 19 to 18 GHz21 to 26.5 GHz | 0.30 to 18 GHz0.50 to 26.5 GHz | 6 to 18 GHz10 to 26.5 GHz | |||
6020265 | 2 | 26.5 | 1.45 to 18 GHz1.60 to 26.5 GHz | 1.45 to 18 GHz1.60 to 26.5 GHz | 1.10 to 18 GHz1.40 to 26.5 GHz | 19 to 18 GHz18 to 26.5 GHz | 0.30 to 18 GHz0.50 to 26.5 GHz | 6 to 18 GHz10 to 26.5 GHz | |||
6005180 | 0.5 | 18 | 1.45 | 1.45 | 1.5 | 19 | 0.3 | 6 | |||
6010180 | 1 | 18 | 1.45 | 1.45 | 1.2 | 19 | 0.3 | 6 | |||
6020180 | 2 | 18 | 1.45 | 1.45 | 1.1 | 19 | 0.3 | 6 | |||
6020080 | 2 | 8 | 1.45 | 1.45 | 0.8 | 19.5 | 0.25 | 5 |
KRYTAR
1288 Anvilwood Avenue
Sunnyvale, CA 94089
USA
Tel +1 (408) 734-5999
Fax +1 (408) 734-3017
Toll Free: 1 (877) 734-5999
sales@krytar.com
www.krytar.com