KRYTAR Planar Doped Barrier Detectors are specifically designed for use in today’s high-performance microwave instrumentation and systems. KRYTAR detectors are designed for such applications as power measurements, analyzing radar performance, leveling pulsed signal sources, AM noise measurements, system monitoring and pulsed RF measurements in ultra-broadband and mm-Wave applications.
Product Image | Model Number | Frequency Min. (MHz) | Frequency Max. (GHz) | Frequency Response | Maximum VSWR | Output Capacitance | Input Connector | Output Connector | Data Sheet / Outline Drawings | Add To RFQ |
---|---|---|---|---|---|---|---|---|---|---|
604A | 10 | 50 | ± 0.6 dB to 26.5 GHz± 1.0 dB to 40 GHz± 3.0 dB to 50 GHz | 1.40 to 26.5 GHz1.70 to 40 GHz2.80 to 50 GHz | 30 pF | 2.4 mm Male | SMA Female | |||
604B | 10 | 50 | ± 0.6 dB to 26.5 GHz± 1.0 dB to 40 GHz± 3.0 dB to 50 GHz | 1.40 to 26.5 GHz1.70 to 40 GHz2.80 to 50 GHz | 30 pF | 2.4 mm Male | BNC Female | |||
604S | 10 | 50 | ± 0.6 dB to 26.5 GHz± 1.0 dB to 40 GHz± 3.0 dB to 50 GHz | 1.40 to 26.5 GHz1.70 to 40 GHz2.80 to 50 GHz | 30 pF | 2.4 mm Male | SMC Jack | |||
704A | 100 | 50 | ± 0.6 dB to 26.5 GHz± 1.0 dB to 40 GHz± 3.0 dB to 50 GHz | 1.40 to 26.5 GHz1.70 to 40 GHz2.80 to 50 GHz | 3 pF | 2.4 mm Male | SMA Female | |||
704B | 100 | 50 | ± 0.6 dB to 26.5 GHz± 1.0 dB to 40 GHz± 3.0 dB to 50 GHz | 1.40 to 26.5 GHz1.70 to 40 GHz2.80 to 50 GHz | 3 pF | 2.4 mm Male | BNC Female | |||
704S | 100 | 50 | ± 0.6 dB to 26.5 GHz± 1.0 dB to 40 GHz± 3.0 dB to 50 GHz | 1.40 to 26.5 GHz1.70 to 40 GHz2.80 to 50 GHz | 3 pF | 2.4 mm Male | SMC Jack | |||
603A | 10 | 40 | ± 0.3 dB to 20 GHz± 0.6 dB to 26.5 GHz± 1.0 dB to 40 GHz | 1.30 to 20 GHz1.40 to 26.5 GHz1.70 to 40 GHz | 30 pF | 2.4 mm Male | SMA Female | |||
603B | 10 | 40 | ± 0.3 dB to 20 GHz± 0.6 dB to 26.5 GHz± 1.0 dB to 40 GHz | 1.30 to 20 GHz1.40 to 26.5 GHz1.70 to 40 GHz | 30 pF | 2.4 mm Male | BNC Female | |||
603S | 10 | 40 | ± 0.3 dB to 20 GHz± 0.6 dB to 26.5 GHz± 1.0 dB to 40 GHz | 1.30 to 20 GHz1.40 to 26.5 GHz1.70 to 40 GHz | 30 pF | 2.4 mm Male | SMC Jack | |||
603AK | 10 | 40 | ± 0.3 dB to 20 GHz± 0.6 dB to 26.5 GHz± 1.0 dB to 40 GHz | 1.30 to 20 GHz1.40 to 26.5 GHz1.70 to 40 GHz | 30 pF | 2.92 mm Male | SMA Female | |||
603BK | 10 | 40 | ± 0.3 dB to 20 GHz± 0.6 dB to 26.5 GHz± 1.0 dB to 40 GHz | 1.30 to 20 GHz1.40 to 26.5 GHz1.70 to 40 GHz | 30 pF | 2.92 mm Male | BNC Female | |||
603SK | 10 | 40 | ± 0.3 dB to 20 GHz± 0.6 dB to 26.5 GHz± 1.0 dB to 40 GHz | 1.30 to 20 GHz1.40 to 26.5 GHz1.70 to 40 GHz | 30 pF | 2.92 mm Male | SMC Jack | |||
703A | 100 | 40 | ± 0.3 dB to 20 GHz± 0.6 dB to 26.5 GHz± 1.0 dB to 40 GHz | 1.30 to 20 GHz1.40 to 26.5 GHz1.70 to 40 GHz | 3 pF | 2.4 mm Male | SMA Female | |||
703B | 100 | 40 | ± 0.3 dB to 20 GHz± 0.6 dB to 26.5 GHz± 1.0 dB to 40 GHz | 1.30 to 20 GHz1.40 to 26.5 GHz1.70 to 40 GHz | 3 pF | 2.4 mm Male | BNC Female | |||
703S | 100 | 40 | ± 0.3 dB to 20 GHz± 0.6 dB to 26.5 GHz± 1.0 dB to 40 GHz | 1.30 to 20 GHz1.40 to 26.5 GHz1.70 to 40 GHz | 3 pF | 2.4 mm Male | SMC Jack | |||
703AK | 100 | 40 | ± 0.3 dB to 20 GHz± 0.6 dB to 26.5 GHz± 1.0 dB to 40 GHz | 1.30 to 20 GHz1.40 to 26.5 GHz1.70 to 40 GHz | 3 pF | 2.92 mm Male | SMA Female | |||
703BK | 100 | 40 | ± 0.3 dB to 20 GHz± 0.6 dB to 26.5 GHz± 1.0 dB to 40 GHz | 1.30 to 20 GHz1.40 to 26.5 GHz1.70 to 40 GHz | 3 pF | 2.92 mm Male | BNC Female | |||
703SK | 100 | 40 | ± 0.3 dB to 20 GHz± 0.6 dB to 26.5 GHz± 1.0 dB to 40 GHz | 1.30 to 20 GHz1.40 to 26.5 GHz1.70 to 40 GHz | 3 pF | 2.92 mm Male | SMC Jack | |||
602A | 10 | 26.5 | ± 0.3 dB to 20 GHz± 0.6 dB to 26.5 GHz | 1.30 to 20 GHz1.40 to 26.5 Ghz | 30 pF | 3.5 mm Male | SMA Female | |||
602B | 10 | 26.5 | ± 0.3 dB to 20 GHz± 0.6 dB to 26.5 GHz | 1.30 to 20 GHz1.40 to 26.5 Ghz | 30 pF | 3.5 mm Male | BNC Female | |||
602S | 10 | 26.5 | ± 0.3 dB to 20 GHz± 0.6 dB to 26.5 GHz | 1.30 to 20 GHz1.40 to 26.5 Ghz | 30 pF | 3.5 mm Male | SMC Jack | |||
702A | 100 | 26.5 | ± 0.3 dB to 20 GHz± 0.6 dB to 26.5 GHz | 1.30 to 20 GHz1.40 to 26.5 Ghz | 3 pF | 3.5 mm Male | SMA Female | |||
702B | 100 | 26.5 | ± 0.3 dB to 20 GHz± 0.6 dB to 26.5 GHz | 1.30 to 20 GHz1.40 to 26.5 Ghz | 3 pF | 3.5 mm Male | BNC Female | |||
702S | 100 | 26.5 | ± 0.3 dB to 20 GHz± 0.6 dB to 26.5 GHz | 1.30 to 20 GHz1.40 to 26.5 Ghz | 3 pF | 3.5 mm Male | SMC Jack | |||
601A | 10 | 20 | ± 0.3 dB | 1.3 | 30 pF | 3.5 mm Male | SMA Female | |||
601B | 10 | 20 | ± 0.3 dB | 1.3 | 30 pF | 3.5 mm Male | BNC Female | |||
601S | 10 | 20 | ± 0.3 dB | 1.3 | 30 pF | 3.5 mm Male | SMC Jack | |||
701A | 100 | 20 | ± 0.3 dB | 1.3 | 3 pF | 3.5 mm Male | SMA Female | |||
701B | 100 | 20 | ± 0.3 dB | 1.3 | 3 pF | 3.5 mm Male | BNC Female | |||
701S | 100 | 20 | ± 0.3 dB | 1.3 | 3 pF | 3.5 mm Male | SMC Jack | |||
110A | 10 | 18.5 | ± 0.3 dB to 12.4 GHz± 0.6 dB to 18.5 GHz | 1.15 to 4 GHz1.30 to 15 GHz1.40 to 18.5 GHz | 30 pF | N Male | SMA Female | |||
110B | 10 | 18.5 | ± 0.3 dB to 12.4 GHz± 0.6 dB to 18.5 GHz | 1.15 to 4 GHz1.30 to 15 GHz1.40 to 18.5 GHz | 30 pF | N Male | BNC Female | |||
110S | 10 | 18.5 | ± 0.3 dB to 12.4 GHz± 0.6 dB to 18.5 GHz | 1.15 to 4 GHz1.30 to 15 GHz1.40 to 18.5 GHz | 30 pF | N Male | SMC Jack | |||
210A | 100 | 18.5 | 0.3 dB to 12.4 GHz± 0.6 dB to 18.5 GHz | 1.15 to 4 GHz1.30 to 15 GHz1.40 to 18.5 GHz | 3 pF | N Male | SMA Female | |||
210B | 100 | 18.5 | 0.3 dB to 12.4 GHz± 0.6 dB to 18.5 GHz | 1.15 to 4 GHz1.30 to 15 GHz1.40 to 18.5 GHz | 3 pF | N Male | BNC Female | |||
210S | 100 | 18.5 | 0.3 dB to 12.4 GHz± 0.6 dB to 18.5 GHz | 1.15 to 4 GHz1.30 to 15 GHz1.40 to 18.5 GHz | 3 pF | N Male | SMC Jack |
KRYTAR
1288 Anvilwood Avenue
Sunnyvale, CA 94089
USA
Tel +1 (408) 734-5999
Fax +1 (408) 734-3017
Toll Free: 1 (877) 734-5999
sales@krytar.com
www.krytar.com