Product Image | Model Number | Frequency Min. (MHz) | Frequency Max. (GHz) | Voltage Sensitivity | Tss (-dBm) Typ | VSWR (Typical) | Flatness (± dB Max) | Video Capacitance (pF) | Data Sheet / Outline Drawings | Add To RFQ |
---|---|---|---|---|---|---|---|---|---|---|
KDT0518 | 0.5 | 18.5 | 0.5 | 50 | 3.5 | 1 | 100 | |||
KDT1018 | 1 | 18 | 0.4 | 47 | 3.5 | 1 | 50 | |||
KDT2018 | 2 | 18 | 0.5 | 47 | 3.5 | 1 | 20 | |||
KDT6018 | 6 | 18 | 0.7 | 47 | 3 | 0.75 | 10 | |||
KDT8018 | 8 | 18 | 0.7 | 47 | 3 | 0.75 | 10 | |||
KDT0112 | 0.1 | 12.4 | 0.8 | 50 | 2.5 | 1 | 470 | |||
KDT0140 | 0.1 | 4 | 0.8 | 51 | 2.2 | 0.75 | 470 | |||
KDT0120 | 0.1 | 2 | 0.8 | 51 | 2 | 0.75 | 470 |
KRYTAR
1288 Anvilwood Avenue
Sunnyvale, CA 94089
USA
Tel +1 (408) 734-5999
Fax +1 (408) 734-3017
Toll Free: 1 (877) 734-5999
sales@krytar.com
www.krytar.com