Product Image | Model Number | Frequency Min. (MHz) | Frequency Max. (GHz) | Low Level Sensitivity (Min) | Frequency Sensitivity (dB) | Directivity (dB Min) | VSWR (Max) | Insertion Loss (dB Max) | Power Rating (Input) In Watts | Input Connector (Female) | Output Connector Options | Data Sheet / Outline Drawings | Add To RFQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202050010 | 2 | 50 | 40 | ± 3.30 | 2-26.5 GHz: 1326.5-50 GHz: 10 | 2-26.5 GHz: 1.5026.5-50 GHz: 1.80 | 2 | 1 | 2.4 mm | (A) SMA Female(B) BNC Female(C) SMC Jack | |||
202050013 | 2 | 50 | 20 | ± 3.30 | 2-26.5 GHz: 1326.5-50 GHz: 10 | 2-26.5 GHz: 1.5026.5-50 GHz: 1.80 | 1.8 | 2 | 2.4 mm | (A) SMA Female(B) BNC Female(C) SMC Jack | |||
202050016 | 2 | 50 | 10 | ± 3.30 | 2-26.5 GHz: 1326.5-50 GHz: 10 | 2-26.5 GHz: 1.5026.5-50 GHz: 1.80 | 1.7 | 4 | 2.4 mm | (A) SMA Female(B) BNC Female(C) SMC Jack | |||
201040010 | 1 | 40 | 40 | ± 1.70 | 1-20 GHz: 1420-40 GHz: 10 | 1-20 GHz: 1.5020-40 GHz: 1.70 | 1-20 GHz: 1.3020-40 GHz: 2.00 | 1 | 2.4 mm | (A) SMA Female(B) BNC Female(C) SMC Jack | |||
201040010K | 1 | 40 | 40 | ± 1.70 | 1-20 GHz: 1420-40 GHz: 10 | 1-20 GHz: 1.5020-40 GHz: 1.70 | 1-20 GHz: 1.3020-40 GHz: 2.00 | 1 | 2.92 mm | (A) SMA Female(B) BNC Female(C) SMC Jack | |||
201040013 | 1 | 40 | 20 | ± 1.70 | 1-20 GHz: 1420-40 GHz: 10 | 1-20 GHz: 1.5020-40 GHz: 1.70 | 1-20 GHz: 1.1020-40 GHz: 1.80 | 2 | 2.4 mm | (A) SMA Female(B) BNC Female(C) SMC Jack | |||
201040013K | 1 | 40 | 20 | ± 1.70 | 1-20 GHz: 1420-40 GHz: 10 | 1-20 GHz: 1.5020-40 GHz: 1.70 | 1-20 GHz: 1.1020-40 GHz: 1.80 | 2 | 2.92 mm | (A) SMA Female(B) BNC Female(C) SMC Jack | |||
202040013 | 2 | 40 | 20 | 2-20 GHz: ± 0.702-40 GHz: ± 1.40 | 2-20 GHz: 1520-40 GHz: 11 | 2-20 GHz: 1.5020-40 GHz: 1.70 | 2-20 GHz: 1.0020-40 GHz: 1.70 | 2 | 2.4 mm | (A) SMA Female(B) BNC Female(C) SMC Jack | |||
202040013K | 2 | 40 | 20 | 2-20 GHz: ± 0.702-40 GHz: ± 1.40 | 2-20 GHz: 1520-40 GHz: 11 | 2-20 GHz: 1.5020-40 GHz: 1.70 | 2-20 GHz: 1.0020-40 GHz: 1.70 | 2 | 2.92 mm | (A) SMA Female(B) BNC Female(C) SMC Jack | |||
202040016 | 2 | 40 | 10 | 2-20 GHz: ± 0.702-40 GHz: ± 1.40 | 2-20 GHz: 1520-40 GHz: 11 | 2-20 GHz: 1.5020-40 GHz: 1.70 | 2-20 GHz: 0.9020-40 GHz: 1.60 | 4 | 2.4 mm | (A) SMA Female(B) BNC Female(C) SMC Jack | |||
202040016K | 2 | 40 | 10 | 2-20 GHz: ± 0.702-40 GHz: ± 1.40 | 2-20 GHz: 1520-40 GHz: 11 | 2-20 GHz: 1.5020-40 GHz: 1.70 | 2-20 GHz: 0.9020-40 GHz: 1.60 | 4 | 2.92 mm | (A) SMA Female(B) BNC Female(C) SMC Jack | |||
210040010 | 10 | 40 | 40 | ± 0.90 | 10 | 1.7 | 1.7 | 1 | 2.4 mm | (A) SMA Female(B) BNC Female(C) SMC Jack | |||
210040010K | 10 | 40 | 40 | ± 0.90 | 10 | 1.7 | 1.7 | 1 | 2.92 mm | (A) SMA Female(B) BNC Female(C) SMC Jack | |||
210040020 | 10 | 40 | 4 | ± 0.90 | 10 | 1.7 | 1.3 | 10 | 2.4 mm | (A) SMA Female(B) BNC Female(C) SMC Jack | |||
210040020K | 10 | 40 | 4 | ± 0.90 | 10 | 1.7 | 1.3 | 10 | 2.92 mm | (A) SMA Female(B) BNC Female(C) SMC Jack | |||
184010S | 18 | 40 | 40 | ± 0.50 | 12 | 1.7 | 1.3 | 1 | 2.4 mm | (A) SMA Female(B) BNC Female(C) SMC Jack | |||
184010KS | 18 | 40 | 40 | ± 0.50 | 12 | 1.7 | 1.3 | 1 | 2.92 mm | (A) SMA Female(B) BNC Female(C) SMC Jack | |||
184020S | 18 | 40 | 4 | ± 0.40 | 12 | 1.7 | 1.3 | 10 | 2.4 mm | (A) SMA Female(B) BNC Female(C) SMC Jack | |||
184020KS | 18 | 40 | 4 | ± 0.40 | 12 | 1.7 | 1.3 | 10 | 2.92 mm | (A) SMA Female(B) BNC Female(C) SMC Jack | |||
264010S | 26.5 | 40 | 40 | ± 0.50 | 12 | 1.7 | 1.7 | 1 | 2.4 mm | (A) SMA Female(B) BNC Female(C) SMC Jack | |||
264010KS | 26.5 | 40 | 40 | ± 0.50 | 12 | 1.7 | 1.7 | 1 | 2.92 mm | (A) SMA Female(B) BNC Female(C) SMC Jack | |||
264020S | 26.5 | 40 | 4 | ± 0.40 | 12 | 1.7 | 1.3 | 10 | 2.4 mm | (A) SMA Female(B) BNC Female(C) SMC Jack | |||
264020KS | 26.5 | 40 | 4 | ± 0.40 | 12 | 1.7 | 1.3 | 10 | 2.92 mm | (A) SMA Female(B) BNC Female(C) SMC Jack | |||
152613S | 0.5 | 26.5 | 20 | ± 1.30 | 13 | 1.45 | 1.5 | 2 | SMA | (A) SMA Female(B) BNC Female(C) SMC Jack | |||
2610S | 1 | 26.5 | 40 | ± 1.00 | 14 | 1.4 | 1.6 | 1 | 3.5 mm | (A) SMA Female(B) BNC Female(C) SMC Jack | |||
2620S | 1 | 26.5 | 4 | ± 1.00 | 14 | 1.4 | 1.2 | 10 | 3.5 mm | (A) SMA Female(B) BNC Female(C) SMC Jack | |||
2611S | 1.7 | 26.5 | 40 | 1.7-18 GHz: ± 0.701.7-26.5 GHz: ± 1.20 | 1.7-18 GHz: 1618-26.5 GHz: 14 | 1.7-18 GHz: 1.3518-26.5 GHz: 1.45 | 1.5 | 1 | 3.5 mm | (A) SMA Female(B) BNC Female(C) SMC Jack | |||
2616S | 1.7 | 26.5 | 10 | 1.7-18 GHz: ± 0.701.7-26.5 GHz: ± 1.20 | 1.7-18 GHz: 1618-26.5 GHz: 14 | 1.7-18 GHz: 1.3518-26.5 GHz: 1.45 | 1.2 | 4 | 3.5 mm | (A) SMA Female(B) BNC Female(C) SMC Jack | |||
206026510 | 6 | 26.5 | 40 | ± 0.80 | 13 | 1.4 | 1.3 | 1 | 3.5 mm | (A) SMA Female(B) BNC Female(C) SMC Jack | |||
206026520 | 6 | 26.5 | 4 | ± 0.80 | 14 | 1.4 | 0.8 | 10 | 3.5 mm | (A) SMA Female(B) BNC Female(C) SMC Jack | |||
206026530 | 6 | 26.5 | 0.4 | ± 1.00 | 14 | 1.45 | 0.7 | 50 | 3.5 mm | (A) SMA Female(B) BNC Female(C) SMC Jack | |||
262210S | 18 | 26.5 | 40 | ± 0.40 | 14 | 1.4 | 1.3 | 1 | 3.5 mm | (A) SMA Female(B) BNC Female(C) SMC Jack | |||
262220S | 18 | 26.5 | 4 | ± 0.40 | 12 | 1.7 | 1.7 | 10 | 3.5 mm | (A) SMA Female(B) BNC Female(C) SMC Jack | |||
152010S | 0.5 | 20 | 40 | ± 0.80 | 15 | 1.35 | 1.65 | 1 | SMA | (A) SMA Female(B) BNC Female(C) SMC Jack | |||
152013S | 0.5 | 20 | 20 | ± 0.80 | 15 | 1.35 | 1.4 | 2 | SMA | (A) SMA Female(B) BNC Female(C) SMC Jack | |||
201020010 | 1 | 20 | 40 | ± 0.70 | 16 | 1.35 | 1.4 | 1 | SMA | (A) SMA Female(B) BNC Female(C) SMC Jack | |||
201020016 | 1 | 20 | 10 | ± 0.70 | 16 | 1.35 | 1.1 | 4 | SMA | (A) SMA Female(B) BNC Female(C) SMC Jack | |||
201020020 | 1 | 20 | 4 | ± 0.70 | 16 | 1.35 | 1 | 10 | SMA | (A) SMA Female(B) BNC Female(C) SMC Jack | |||
2618S | 1.7 | 20 | 10 | 1.7-18 GHz: ± 0.7018-20 GHz: ± 0.90 | 1.7-18 GHz: 1518-20 GHz: 13 | 1.7-18 GHz: 1.3518-20 GHz: 1.45 | 1.7-18 GHz: 0.8018-20 GHz: 1.00 | 4 | 3.5 mm | (A) SMA Female(B) BNC Female(C) SMC Jack | |||
202020010 | 2 | 20 | 40 | ± 0.60 | 16 | 1.35 | 1.3 | 1 | SMA | (A) SMA Female(B) BNC Female(C) SMC Jack | |||
202020016 | 2 | 20 | 10 | ± 0.60 | 16 | 1.35 | 1 | 4 | SMA | (A) SMA Female(B) BNC Female(C) SMC Jack | |||
202020020 | 2 | 20 | 4 | ± 0.60 | 16 | 1.35 | 0.9 | 10 | SMA | (A) SMA Female(B) BNC Female(C) SMC Jack | |||
204020006 | 4 | 20 | 100 | ± 0.60 | 15 | 1.35 | 1.9 | 0.4 | SMA | (A) SMA Female(B) BNC Female(C) SMC Jack | |||
204020010 | 4 | 20 | 40 | ± 0.60 | 15 | 1.35 | 1 | 1 | SMA | (A) SMA Female(B) BNC Female(C) SMC Jack | |||
204020020 | 4 | 20 | 4 | ± 0.60 | 15 | 1.35 | 0.6 | 10 | SMA | (A) SMA Female(B) BNC Female(C) SMC Jack | |||
1850S | 0.5 | 18.5 | 10 | ± 1.00 | 0.5-12.4 GHz: 15 12.4-18.5 GHz: 12 | 1.35 | 1.1 | 4 | SMA | (A) SMA Female(B) BNC Female(C) SMC Jack | |||
1851S | 0.5 | 18.5 | 40 | ± 1.00 | 0.5-12.4 GHz: 15 12.4-18.5 GHz: 12 | 1.35 | 1.5 | 1 | SMA | (A) SMA Female(B) BNC Female(C) SMC Jack | |||
1852S | 0.5 | 18.5 | 4 | ± 1.00 | 0.5-12.4 GHz: 15 12.4-18.5 GHz: 12 | 1.35 | 1.1 | 10 | SMA | (A) SMA Female(B) BNC Female(C) SMC Jack | |||
1820S | 1 | 18 | 10 | 1-12.4 GHz: ± 0.501-18 GHz: ± 0.70 | 16 | 1.35 | 0.9 | 4 | SMA | (A) SMA Female(B) BNC Female(C) SMC Jack | |||
1821S | 1 | 18 | 40 | 1-12.4 GHz: ± 0.501-18 GHz: ± 0.70 | 16 | 1.35 | 1.3 | 1 | SMA | (A) SMA Female(B) BNC Female(C) SMC Jack | |||
1815S | 2 | 18 | 100 | ± 0.70 | 16 | 1.3 | 1.9 | 0.8 | SMA | (A) SMA Female(B) BNC Female(C) SMC Jack | |||
1822S | 2 | 18 | 40 | ± 0.70 | 16 | 1.3 | 1.1 | 1 | SMA | (A) SMA Female(B) BNC Female(C) SMC Jack | |||
1818S | 2 | 18 | 10 | ± 0.70 | 16 | 1.3 | 0.75 | 4 | SMA | (A) SMA Female(B) BNC Female(C) SMC Jack | |||
1824S | 2 | 18 | 4 | ± 0.70 | 16 | 1.3 | 0.7 | 10 | SMA | (A) SMA Female(B) BNC Female(C) SMC Jack | |||
181210S | 12.4 | 18 | 40 | ± 0.40 | 15 | 1.35 | 1 | 1 | SMA | (A) SMA Female(B) BNC Female(C) SMC Jack | |||
181220S | 12.4 | 18 | 4 | ± 0.40 | 15 | 1.35 | 0.6 | 10 | SMA | (A) SMA Female(B) BNC Female(C) SMC Jack | |||
1211S | 1 | 12.4 | 40 | ± 0.40 | 1-8 GHz: 188-12.4 GHz: 15 | 1-8 GHz: 1.208-12.4 GHz: 1.35 | 1.1 | 1 | SMA | (A) SMA Female(B) BNC Female(C) SMC Jack | |||
120410S | 4 | 12.4 | 40 | ± 0.40 | 15 | 1.35 | 0.9 | 1 | SMA | (A) SMA Female(B) BNC Female(C) SMC Jack | |||
120420S | 4 | 12.4 | 4 | ± 0.40 | 15 | 1.35 | 0.5 | 10 | SMA | (A) SMA Female(B) BNC Female(C) SMC Jack | |||
120710S | 7 | 12.4 | 40 | ± 0.40 | 15 | 1.35 | 0.9 | 1 | SMA | (A) SMA Female(B) BNC Female(C) SMC Jack | |||
120720S | 7 | 12.4 | 4 | ± 0.40 | 15 | 1.35 | 0.5 | 10 | SMA | (A) SMA Female(B) BNC Female(C) SMC Jack | |||
158006S | 0.5 | 8 | 100 | ± 0.80 | 15 | 1.35 | 1.7 | 0.4 | SMA | (A) SMA Female(B) BNC Female(C) SMC Jack | |||
158010S | 0.5 | 8 | 40 | ± 0.80 | 15 | 1.35 | 1.3 | 1 | SMA | (A) SMA Female(B) BNC Female(C) SMC Jack | |||
158016S | 0.5 | 8 | 10 | ± 0.60 | 15 | 1.35 | 0.85 | 4 | SMA | (A) SMA Female(B) BNC Female(C) SMC Jack | |||
158020S | 0.5 | 8 | 4 | ± 0.60 | 15 | 1.35 | 0.8 | 10 | SMA | (A) SMA Female(B) BNC Female(C) SMC Jack | |||
202008006 | 2 | 8 | 100 | ± 0.30 | 20 | 1.2 | 1.6 | 0.4 | SMA | (A) SMA Female(B) BNC Female(C) SMC Jack | |||
202008010 | 2 | 8 | 40 | ± 0.30 | 20 | 1.2 | 0.75 | 1 | SMA | (A) SMA Female(B) BNC Female(C) SMC Jack | |||
202008020 | 2 | 8 | 4 | ± 0.30 | 20 | 1.2 | 0.35 | 10 | SMA | (A) SMA Female(B) BNC Female(C) SMC Jack |
KRYTAR
1288 Anvilwood Avenue
Sunnyvale, CA 94089
USA
Tel +1 (408) 734-5999
Fax +1 (408) 734-3017
Toll Free: 1 (877) 734-5999
sales@krytar.com
www.krytar.com