KRYTAR’s 3 dB, 180-Degree Hybrid Couplers are four-port components with dual input and output ports. The 180-degree hybrids (also referred to as the “rat race” couplers) are four-part devices that are utilized to either equally divide an input signal or to add-up two fused signals. An extra benefit of this hybrid coupler is to alternately offer an equally-divided 180 degree phase-shifted output signals.
KRYTAR’s hybrid couplers offer wide frequency coverage in single, compact packages, which provide low insertion loss, high directivity and tight coupling. Systems such as antenna beamforming networks can be designed more efficiently with 180-degree hybrids since less components are required to recombine divided signals.
As the implementation of 5G and 5G NR (New Radio), Wi-Fi 6 and Wi-Fi 6E, SATCOM internet connectivity and direct to home (DTH) broadcast quickly gains momentum, new high-performance devices, systems, and test and measurement equipment are needed. These hybrid couplers offer simple solutions in many applications within those frequency bands including electronic warfare (EW), commercial wireless, SATCOM, radar, signal monitoring and measurement, antenna beam forming, and EMC testing environments.
For many space-restricted situations these KRYTAR couplers are excellent solutions. These couplers can be also be manufactured to meet military specifications.
Product Image | Model Number | Frequency Min. (GHz) | Frequency Max. (GHz) | Amplitude Imbalance (dB) | Phase Imbalance (Degrees) | Isolation (dB Min) | VSWR (Max) | Insertion Loss (dB Max) | Data Sheet / Outline Drawings | Add To RFQ |
---|---|---|---|---|---|---|---|---|---|---|
4100400 | 10 | 40 | ± 1.00 | ± 12 | 12 | 1.8 | 1.7 | |||
4100400K | 10 | 40 | ± 1.00 | ± 12 | 12 | 1.8 | 1.7 | |||
4010265 | 1 | 26.5 | ± 1.00 to 20 GHz± 1.50 to 26.5 GHz | ± 16 | 15 | 1.80 to 20 GHz1.95 to 26.5 GHz | 3.0 to 20 GHz3.6 to 26.5 GHz | |||
4060265 | 6 | 26.5 | ± 0.70 | ± 12 | 14 | 1.7 | 1.6 | |||
4060200 | 6 | 20 | ± 0.60 | ± 10 | 15 | 1.7 | 1.2 | |||
4010180 | 1 | 18 | ± 0.60 | ± 12 | 15 | 1.7 | 2.9 | |||
4020180 | 2 | 18 | ± 0.60 | ± 14 | 15 | 1.7 | 2 | |||
4010124 | 1 | 12.4 | ± 0.40 | ± 10 | 17 | 1.6 | 2.1 | |||
4040124 | 4 | 12.4 | ± 0.40 | ± 8 | 17 | 1.6 | 0.9 | |||
4020080 | 2 | 8 | ± 0.30 | ± 8 | 18 | 1.4 | 1.1 | |||
4005070 | 0.5 | 7 | ± 0.60 | ± 10 | 16 | 1.4 | 2.8 | |||
4005040 | 0.5 | 4 | ± 0.70 | ± 15 | 14 | 1.35 | 2 |
KRYTAR
1288 Anvilwood Avenue
Sunnyvale, CA 94089
USA
Tel +1 (408) 734-5999
Fax +1 (408) 734-3017
Toll Free: 1 (877) 734-5999
sales@krytar.com
www.krytar.com