KRYTAR MLDD 4-way power dividers lend themselves to emerging wireless ultra-broadband designs and many test and measurement applications. KRYTAR’s power dividers offer the widest frequency coverage in a single package on the market and provides superior performance.
| Model Number | Product Image | Frequency Min GHz | Frequency max GHz | Maximum VSWR In | Maximum VSWR Out | Insertion loss dB | Isolation dB | Amplitude Tracking dB | Phase Tracking Degrees | Datasheet/Outline Drawings | Add To RFQ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7010400 | 1 | 40 | 1.8 | 1.8 | 6.5 | 11 | 1.5 | 22 | | 1 | ||
| 7010400K | 1 | 40 | 1.8 | 1.8 | 6.5 | 11 | 1.5 | 22 | | 2 | ||
| 7030400 | 3 | 40 | 1.90 to 32 GHz 2.50 to 40 GHz | 1.70 to 32 GHz 2.00 to 40 GHz | 3.00 to 32 GHz 3.60 to 40 GHz | 13 | 0.5 | 11 to 32 GHz 15 to 40 GHz | | 3 | ||
| 7030400K | 3 | 40 | 1.90 to 32 GHz 2.50 to 40 GHz | 1.70 to 32 GHz 2.00 to 40 GHz | 3.00 to 32 GHz 3.60 to 40 GHz | 13 | 0.5 | 11 to 32 GHz 15 to 40 GHz | | 4 | ||
| 7005265 | 0.5 | 26.5 | 1.8 | 1.7 | 4.3 | 16 | 1.2 | 15 | | 5 | ||
| 7010265 | 1 | 26.5 | 1.9 | 1.7 | 3.3 | 16 | 1 | 15 | | 6 | ||
| 7020265 | 2 | 26.5 | 1.9 | 1.7 | 2.3 | 16 | 1 | 15 | | 7 | ||
| 7070240 | 7.0 | 24.0 | 1.8 | 1.8 | 2.4 | 16 | 0.5 | 12 | | 8 | ||
| 7005180 | 0.5 | 18 | 1.7 | 1.5 | 4 | 16 | 1 | 10 | | 9 | ||
| 7010180 | 1 | 18 | 1.7 | 1.5 | 3 | 16 | 0.8 | 10 | | 10 | ||
| 7020180 | 2 | 18 | 1.7 | 1.5 | 2 | 16 | 0.6 | 10 | | 11 | ||
| 707125-1535 | 7.125 | 15.35 | 1.7 | 1.7 | 1.9 | >18 | ±0.5 | ±10 | | 12 |
Targeting broadband electronic warfare (EW) systems and complex switch-matrix applications, for example, KRYTAR has used its proprietary design to produce a wide assortment of matched-line directional dividers (MLDD) with ultra-high performance over a broadband frequency range. Our 4-way power dividers can also be manufactured to meet military specifications.
KRYTAR offers complete engineering services for custom designs that meet or exceed your critical performance and/or packaging specifications.