KRYTAR offers the industry’s widest selection of Directional Detectors specifically designed for use in today’s high-performance microwave instrumentation and systems.
| Model Number | Product Image | Frequency Min GHz | Frequency Max GHz | Low Level Sensitivity Min | Frequency Sensitivity dB | Directivity dB Min | Vswr Max | Insertion Loss dB Max | Power Rating Input in Watts | Datasheet/Outline Drawings | Add To RFQ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202050010 | 2 | 50 | 40 | ±3.30 | 2-26.5 GHz 13 26.5-50 GHz 10 | 2-26.5 GHz 1.50 26.5-50 GHz 1.80 | 2 | 1 | | 1 | ||
| 202050013 | 2 | 50 | 20 | ±3.30 | 2-26.5 GHz 13 26.5-50 GHz 10 | 2-26.5 GHz 1.50 26.5-50 GHz 1.80 | 1.8 | 2 | | 2 | ||
| 202050016 | 2 | 50 | 10 | ±3.30 | 2-26.5 GHz 13 26.5-50 GHz 10 | 2-26.5 GHz 1.50 26.5-50 GHz 1.80 | 1.7 | 4 | | 3 | ||
| 201040010 | 1 | 40 | 40 | ±1.70 | 1-20 GHz 14 20-40 GHz 10 | 1-20 GHz 1.50 20-40 GHz 1.70 | 1-20 GHz 1.30 20-40 GHz 2.00 | 1 | | 4 | ||
| 201040010K | 1 | 40 | 40 | ±1.70 | 1-20 GHz 14 20-40 GHz 10 | 1-20 GHz 1.50 20-40 GHz 1.70 | 1-20 GHz 1.30 20-40 GHz 2.00 | 1 | | 5 | ||
| 201040013 | 1 | 40 | 20 | ±1.70 | 1-20 GHz 14 20-40 GHz 10 | 1-20 GHz 1.50 20-40 GHz 1.70 | 1-20 GHz 1.10 20-40 GHz 1.80 | 2 | | 6 | ||
| 201040013K | 1 | 40 | 20 | ±1.70 | 1-20 GHz 14 20-40 GHz 10 | 1-20 GHz 1.50 20-40 GHz 1.70 | 1-20 GHz 1.10 20-40 GHz 1.80 | 2 | | 7 | ||
| 202040013 | 2 | 40 | 20 | 2-20 GHz ±0.70 2-40 GHz ±1.40 | 2-20 GHz 15 20-40 GHz 11 | 2-20 GHz 1.50 20-40 GHz 1.70 | 2-20 GHz 1.00 20-40 GHz 1.70 | 2 | | 8 | ||
| 202040013K | 2 | 40 | 20 | 2-20 GHz ±0.70 20-40 GHz ±1.40 | 2-20 GHz 15 20-40 GHz 11 | 2-20 GHz 1.50 20-40 GHz 1.70 | 2-20 GHz 1.00 20-40 GHz 1.70 | 2 | | 9 | ||
| 202040016 | 2 | 40 | 10 | 2-20 GHz ±0.70 2-40 GHz ±1.40 | 2-20 GHz 15 20-40 GHz 11 | 2-20 GHz 1.50 20-40 GHz 1.70 | 2-20 GHz 0.90 20-40 GHz 1.60 | 4 | | 10 | ||
| 202040016K | 2 | 40 | 10 | 2-20 GHz ±0.70 2-40 GHz ±1.40 | 2-20 GHz 15 20-40 GHz 11 | 2-20 GHz 1.50 20-40 GHz 1.70 | 2-20 GHz 0.90 20-40 GHz 1.60 | 4 | | 11 | ||
| 210040010 | 10 | 40 | 40 | ±0.90 | 10 | 1.7 | 1.7 | 1 | | 12 | ||
| 210040010K | 10 | 40 | 40 | ±0.90 | 10 | 1.7 | 1.7 | 1 | | 13 | ||
| 210040020 | 10 | 40 | 4 | ±0.90 | 10 | 1.7 | 1.3 | 10 | | 14 | ||
| 210040020K | 10 | 40 | 4 | ±0.90 | 10 | 1.7 | 1.3 | 10 | | 15 | ||
| 184010KS | 18 | 40 | 40 | ±0.50 | 12 | 1.7 | 1.3 | 1 | | 16 | ||
| 184010S | 18 | 40 | 40 | ±0.50 | 12 | 1.7 | 1.3 | 1 | | 17 | ||
| 184020KS | 18 | 40 | 4 | ±0.40 | 12 | 1.7 | 1.3 | 10 | | 18 | ||
| 184020S | 18 | 40 | 4 | ±0.40 | 12 | 1.7 | 1.3 | 10 | | 19 | ||
| 264010KS | 26.5 | 40 | 40 | ±0.50 | 12 | 1.7 | 1.7 | 1 | | 20 | ||
| 264010S | 26.5 | 40 | 40 | ±0.50 | 12 | 1.7 | 1.7 | 1 | | 21 | ||
| 264020KS | 26.5 | 40 | 4 | ±0.40 | 12 | 1.7 | 1.3 | 10 | | 22 | ||
| 264020S | 26.5 | 40 | 4 | ±0.40 | 12 | 1.7 | 1.3 | 10 | | 23 | ||
| 152613S | 0.5 | 26.5 | 20 | ±1.30 | 13 | 1.45 | 1.5 | 2 | | 24 | ||
| 2610S | 1 | 26.5 | 40 | ±1.00 | 14 | 1.4 | 1.6 | 1 | | 25 | ||
| 2620S | 1 | 26.5 | 4 | ±1.00 | 14 | 1.4 | 1.2 | 10 | | 26 | ||
| 2611S | 1.7 | 26.5 | 40 | 1.7-18 GHz ±0.70 1.7-26.5 GHz ±1.20 | 1.7-18 GHz 16 18-26.5 GHz 14 | 1.7-18 GHz 1.35 18-26.5 GHz 1.45 | 1.5 | 1 | | 27 | ||
| 2616S | 1.7 | 26.5 | 10 | 1.7-18 GHz ±0.70 1.7-26.5 GHz ±1.20 | 1.7-18 GHz 16 18-26.5 GHz 14 | 1.7-18 GHz 1.35 18-26.5 GHz 1.45 | 1.2 | 4 | | 28 | ||
| 206026510 | 6 | 26.5 | 40 | ±0.80 | 13 | 1.4 | 1.3 | 1 | | 29 | ||
| 206026520 | 6 | 26.5 | 4 | ±0.80 | 14 | 1.4 | 0.8 | 10 | | 30 | ||
| 206026530 | 6 | 26.5 | 0.4 | ±1.00 | 14 | 1.45 | 0.7 | 50 | | 31 | ||
| 262210S | 18 | 26.5 | 40 | ±0.40 | 14 | 1.4 | 1.3 | 1 | | 32 | ||
| 262220S | 18 | 26.5 | 4 | ±0.40 | 12 | 1.7 | 1.7 | 10 | | 33 | ||
| 152010S | 0.5 | 20 | 40 | ±0.80 | 15 | 1.35 | 1.65 | 1 | | 34 | ||
| 152013S | 0.5 | 20 | 20 | ±0.80 | 15 | 1.35 | 1.4 | 2 | | 35 | ||
| 201020010 | 1 | 20 | 40 | ±0.70 | 16 | 1.35 | 1.4 | 1 | | 36 | ||
| 201020016 | 1 | 20 | 10 | ±0.70 | 16 | 1.35 | 1.1 | 4 | | 37 | ||
| 201020020 | 1 | 20 | 4 | ±0.70 | 16 | 1.35 | 1 | 10 | | 38 | ||
| 2618S | 1.7 | 20 | 10 | 1.7-18 GHz ±0.70 18-20 GHz ±0.90 | 1.7-18 GHz 15 18-20 GHz 13 | 1.7-18 GHz 1.35 18-20 GHz 1.45 | 1.7-18 GHz 0.80 18-20 GHz 1.00 | 4 | | 39 | ||
| 202020010 | 2 | 20 | 40 | ±0.60 | 16 | 1.35 | 1.3 | 1 | | 40 | ||
| 202020016 | 2 | 20 | 10 | ±0.60 | 16 | 1.35 | 1 | 4 | | 41 | ||
| 202020020 | 2 | 20 | 4 | ±0.60 | 16 | 1.35 | 0.9 | 10 | | 42 | ||
| 204020006 | 4 | 20 | 100 | ±0.60 | 15 | 1.35 | 1.9 | 0.4 | | 43 | ||
| 204020010 | 4 | 20 | 40 | ±0.60 | 15 | 1.35 | 1 | 1 | | 44 | ||
| 204020020 | 4 | 20 | 4 | ±0.60 | 15 | 1.35 | 0.6 | 10 | | 45 | ||
| 1850S | 0.5 | 18.5 | 10 | ±1.00 | 0.5-12.4 GHz 15 12.4-18.5 GHz 12 | 1.35 | 1.1 | 4 | | 46 | ||
| 1851S | 0.5 | 18.5 | 40 | ±1.00 | 0.5-12.4 GHz 15 12.4-18.5 GHz 12 | 1.35 | 1.5 | 1 | | 47 | ||
| 1852S | 0.5 | 18.5 | 4 | ±1.00 | 0.5-12.4 GHz 15 12.4-18.5 GHz 12 | 1.35 | 1.1 | 10 | | 48 | ||
| 1820S | 1 | 18 | 10 | 1-12.4 GHz ±0.50 1-18 GHz ±0.70 | 16 | 1.35 | 0.9 | 4 | | 49 | ||
| 1821S | 1 | 18 | 40 | 1-12.4 GHz ±0.50 1-18 GHz ±0.70 | 16 | 1.35 | 1.3 | 1 | | 50 | ||
| 1815S | 2 | 18 | 100 | ±0.70 | 16 | 1.3 | 1.9 | 0.8 | | 51 | ||
| 1818S | 2 | 18 | 10 | ±0.70 | 16 | 1.3 | 0.75 | 4 | | 52 | ||
| 1822S | 2 | 18 | 40 | ±0.70 | 16 | 1.3 | 1.1 | 1 | | 53 | ||
| 1824S | 2 | 18 | 4 | ±0.70 | 16 | 1.3 | 0.7 | 10 | | 54 | ||
| 181210S | 12.4 | 18 | 40 | ±0.40 | 15 | 1.35 | 1 | 1 | | 55 | ||
| 181220S | 12.4 | 18 | 4 | ±0.40 | 15 | 1.35 | 0.6 | 10 | | 56 | ||
| 1211S | 1 | 12.4 | 40 | ±0.40 | 1-8 GHz 18 8-12.4 GHz 15 | 1-8 GHz 1.20 8-12.4 GHz 1.35 | 1.1 | 1 | | 57 | ||
| 120410S | 4 | 12.4 | 40 | ±0.40 | 15 | 1.35 | 0.9 | 1 | | 58 | ||
| 120420S | 4 | 12.4 | 4 | ±0.40 | 15 | 1.35 | 0.5 | 10 | | 59 | ||
| 120710S | 7 | 12.4 | 40 | ±0.40 | 15 | 1.35 | 0.9 | 1 | | 60 | ||
| 120720S | 7 | 12.4 | 4 | ±0.40 | 15 | 1.35 | 0.5 | 10 | | 61 | ||
| 158006S | 0.5 | 8 | 100 | ±0.80 | 15 | 1.35 | 1.7 | 0.4 | | 62 | ||
| 158010S | 0.5 | 8 | 40 | ±0.80 | 15 | 1.35 | 1.3 | 1 | | 63 | ||
| 158016S | 0.5 | 8 | 10 | ±0.60 | 15 | 1.35 | 0.85 | 4 | | 64 | ||
| 158020S | 0.5 | 8 | 4 | ±0.60 | 15 | 1.35 | 0.8 | 10 | | 65 | ||
| 202008006 | 2 | 8 | 100 | ±0.30 | 20 | 1.2 | 1.6 | 0.4 | | 66 | ||
| 202008010 | 2 | 8 | 40 | ±0.30 | 20 | 1.2 | 0.75 | 1 | | 67 | ||
| 202008020 | 2 | 8 | 4 | ±0.30 | 20 | 1.2 | 0.35 | 10 | | 68 |
KRYTAR detectors are designed for such applications as power measurements, analyzing radar performance, leveling pulsed signal sources, AM noise measurements, system monitoring and pulsed RF measurements in ultra-broadband and mm-Wave applications. Complete engineering services for custom designs that meet or exceed critical performance and/or packaging specifications are available.