KRYTAR’s New line of ULTRA+ high-performance 2-Way Power Dividers offer the tightest specifications in the industry and lend themselves to emerging wireless ultra-broadband designs and many test and measurement applications including emerging mmWave and 6G markets. KRYTAR has used its proprietary design to produce a wide assortment of matched-line directional dividers (MLDD) with ultra-high performance over a broadband frequency range.
| Model Number | Product Image | Frequency Min GHz | Frequency max GHz | Maximum VSWR In | Maximum VSWR Out | Insertion loss dB | Isolation dB | Amplitude Tracking dB | Phase tracking degrees | Datasheet/Outline Drawings | Add To RFQ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ULTRA6020265 | 2 | 25.5 | 1.4, 2-18 GHz 1.57, 18-26.5 GHz | 1.4, 2-18 GHz 1.57, 18-26.5 GHz | <1.15. 2-18 GHz <1.60, 18-26.5 GHz | >19.5, 2-18 GHz >18.5, 18-26.5 GHz | ±0.15, 2-18GHz ±0.30, 18-26.5 GHz | ±3, 2-18 GHz ±5, 18-26.5 GHz | | |||
| ULTRA6020180 | 2 | 18 | 1.4 | 1.4 | <1.1 | >19.5 | ±0.15 | ±3 | | |||
| ULTRA6005265 | 0.5 | 26.5 | 1.4, 0.5-18 GHz 1.45, 18-26.5 GHz | 1.4, 0.5-18 GHz 1.45, 18-26.5 GHz | <1.45. 0.5-18 GHz <1.9, 18-26.5 GHz | >20.0, 0.5-18 GHz >19.5, 18-26.5 GHz | ±0.20, 0.5-18GHz ±0.30, 18-26.5 GHz | ±3, 0.5-18 GHz ±5, 18-26.5 GHz | | |||
| ULTRA6010400 | 1 | 40 | 1.50, 1-20 GHz 1.65, 20-40 GHz | 1.70, 1-20 GHz 1.85, 20-40 GHz | <2.5 | >14 | ±02.5 | ±5, 1-20 GHz ±10, 20-40 GHz | | |||
| ULTRA6005180 | 0.5 | 18.0 | 1.4 | 1.4 | <1.45 | >20 | ±0.2 | ±3 | | |||
| ULTRA6010265 | 1 | 26.5 | 1.4, 1-18 GHz 1.45, 18-26.5 GHz | 1.4, 1-18 GHz 1.45, 18-26.5 GHz | <1.15. 1-18 GHz <1.60, 18-26.5 GHz | >19.5, 1-18 GHz >21.2, 18-26.5 GHz | ±0.20, 1-18GHz ±0.30, 18-26.5 GHz | ±3, 1-18 GHz ±5, 18-26.5 GHz | | |||
| ULTRA6010180 | 1 | 18 | 1.4 | 1.4 | <1.15 | >19.5 | ±0.2 | ±3 | |
KRYTAR offers complete engineering services for custom designs that meet or exceed your critical performance and/or packaging specifications.