KRYTAR’s New line of ULTRA+ high-performance 4-Way Power Dividers offer the tightest specifications in the industry and lend themselves to emerging wireless ultra-broadband designs and many test and measurement applications including emerging mmWave and 6G markets. KRYTAR has used its proprietary design to produce a wide assortment of matched-line directional dividers (MLDD) with ultra-high performance over a broadband frequency range.
| Model Number | Product Image | Frequency Min GHz | Frequency max GHz | Maximum VSWR In | Maximum VSWR Out | Insertion loss dB | Isolation dB | Amplitude Tracking dB | Datasheet/Outline Drawings | Add To RFQ | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ULTRA7005180 | 0.5 | 18 | 1.68 | 1.5 | <4.0 | >18 | ą0.7 | | |||
| ULTRA7005265 | 0.5 | 26.5 | 1.72 | 1.6 | <4.3 | >18 | ą0.8 | | |||
| ULTRA7010180 | 1 | 16 | 1.68 | 1.45 | <3.0 | >18 | ą0.5 | | |||
| ULTRA7010265 | 1 | 26.5 | 1.72 | 1.68 | <3.3 | >18 | ą0.5 | | |||
| ULTRA7020180 | 2 | 18 | 1.68 | 1.5 | <2.0 | >18 | ą0.5 | | |||
| ULTRA7020265 | 2 | 26.5 | 1.68 | 1.68 | <2.3 | >18 | ą0.5 | | |||
| ULTRA7030400K | 3 | 40 | 1.9, 3-32 GHz 2.5, 32-40 GHz | ±10 | <3.4 | >13 | ±0.35 | |
KRYTAR offers complete engineering services for custom designs that meet or exceed your critical performance and/or packaging specifications.