Product Image | Model Number | Frequency Min. (MHz) | Frequency Max. (GHz) | Frequency Response | Maximum VSWR | Output Capacitance | Input Connector | Output Connector | Data Sheet / Outline Drawings | Add To RFQ |
---|---|---|---|---|---|---|---|---|---|---|
203A | 10 | 40 | ± 0.5 dB to 20 GHz± 0.8 dB to 26.5 GHz± 1.5 dB to 40 GHz | 1.35 to 20 GHz1.50 to 26.5 GHz2.00 to 40 GHz | 30 pF | 2.4 mm Male | SMA Female | |||
203B | 10 | 40 | ± 0.5 dB to 20 GHz± 0.8 dB to 26.5 GHz± 1.5 dB to 40 GHz | 1.35 to 20 GHz1.50 to 26.5 GHz2.00 to 40 GHz | 30 pF | 2.4 mm Male | BNC Female | |||
203S | 10 | 40 | ± 0.5 dB to 20 GHz± 0.8 dB to 26.5 GHz± 1.5 dB to 40 GHz | 1.35 to 20 GHz1.50 to 26.5 GHz2.00 to 40 GHz | 30 pF | 2.4 mm Male | SMC Jack | |||
203AK | 10 | 40 | ± 0.5 dB to 20 GHz± 0.8 dB to 26.5 GHz± 1.5 dB to 40 GHz | 1.35 to 20 GHz1.50 to 26.5 GHz2.00 to 40 GHz | 30 pF | 2.92 mm Male | SMA Female | |||
203BK | 10 | 40 | ± 0.5 dB to 20 GHz± 0.8 dB to 26.5 GHz± 1.5 dB to 40 GHz | 1.35 to 20 GHz1.50 to 26.5 GHz2.00 to 40 GHz | 30 pF | 2.92 mm Male | BNC Female | |||
203SK | 10 | 40 | ± 0.5 dB to 20 GHz± 0.8 dB to 26.5 GHz± 1.5 dB to 40 GHz | 1.35 to 20 GHz1.50 to 26.5 GHz2.00 to 40 GHz | 30 pF | 2.92 mm Male | SMC Jack | |||
303A | 100 | 40 | ± 0.5 dB to 20 GHz± 0.8 dB to 26.5 GHz± 1.5 dB to 40 GHz | 1.35 to 20 GHz1.50 to 26.5 GHz2.00 to 40 GHz | 3 pF | 2.4 mm Male | SMA Female | |||
303B | 100 | 40 | ± 0.5 dB to 20 GHz± 0.8 dB to 26.5 GHz± 1.5 dB to 40 GHz | 1.35 to 20 GHz1.50 to 26.5 GHz2.00 to 40 GHz | 3 pF | 2.4 mm Male | BNC Female | |||
303S | 100 | 40 | ± 0.5 dB to 20 GHz± 0.8 dB to 26.5 GHz± 1.5 dB to 40 GHz | 1.35 to 20 GHz1.50 to 26.5 GHz2.00 to 40 GHz | 3 pF | 2.4 mm Male | SMC Jack | |||
303AK | 100 | 40 | ± 0.5 dB to 20 GHz± 0.8 dB to 26.5 GHz± 1.5 dB to 40 GHz | 1.35 to 20 GHz1.50 to 26.5 GHz2.00 to 40 GHz | 3 pF | 2.92 mm Male | SMA Female | |||
303BK | 100 | 40 | ± 0.5 dB to 20 GHz± 0.8 dB to 26.5 GHz± 1.5 dB to 40 GHz | 1.35 to 20 GHz1.50 to 26.5 GHz2.00 to 40 GHz | 3 pF | 2.92 mm Male | BNC Female | |||
303SK | 100 | 40 | ± 0.5 dB to 20 GHz± 0.8 dB to 26.5 GHz± 1.5 dB to 40 GHz | 1.35 to 20 GHz1.50 to 26.5 GHz2.00 to 40 GHz | 3 pF | 2.92 mm Male | SMC Jack | |||
202A | 10 | 26.5 | ± 0.5 dB to 20 GHz± 0.8 dB to 26.5 GHz | 1.35 to 20 GHz1.50 to 26.5 Ghz | 30 pF | 3.5 mm Male | SMA Female | |||
202B | 10 | 26.5 | ± 0.5 dB to 20 GHz± 0.8 dB to 26.5 GHz | 1.35 to 20 GHz1.50 to 26.5 Ghz | 30 pF | 3.5 mm Male | BNC Female | |||
202S | 10 | 26.5 | ± 0.5 dB to 20 GHz± 0.8 dB to 26.5 GHz | 1.35 to 20 GHz1.50 to 26.5 Ghz | 30 pF | 3.5 mm Male | SMC Jack | |||
302A | 100 | 26.5 | ± 0.5 dB to 20 GHz± 0.8 dB to 26.5 GHz | 1.35 to 20 GHz1.50 to 26.5 Ghz | 3 pF | 3.5 mm Male | SMA Female | |||
302B | 100 | 26.5 | ± 0.5 dB to 20 GHz± 0.8 dB to 26.5 GHz | 1.35 to 20 GHz1.50 to 26.5 Ghz | 3 pF | 3.5 mm Male | BNC Female | |||
302S | 100 | 26.5 | ± 0.5 dB to 20 GHz± 0.8 dB to 26.5 GHz | 1.35 to 20 GHz1.50 to 26.5 Ghz | 3 pF | 3.5 mm Male | SMC Jack | |||
201A | 10 | 20 | ± 0.5 dB | 1.35 | 30 pF | 3.5 mm Male | SMA Female | |||
201B | 10 | 20 | ± 0.5 dB | 1.35 | 30 pF | 3.5 mm Male | BNC Female | |||
201S | 10 | 20 | ± 0.5 dB | 1.35 | 30 pF | 3.5 mm Male | SMC Jack | |||
301A | 100 | 20 | ± 0.5 dB | 1.35 | 3 pF | 3.5 mm Male | SMA Female | |||
301B | 100 | 20 | ± 0.5 dB | 1.35 | 3 pF | 3.5 mm Male | BNC Female | |||
301S | 100 | 20 | ± 0.5 dB | 1.35 | 3 pF | 3.5 mm Male | SMC Jack | |||
109A | 10 | 18.5 | ± 0.3 dB to 12.4 GHz± 0.6 dB to 18.5 GHz | 1.15 to 4.0 GHz1.30 to 15 GHz1.40 to 18.5 GHz | 30 pF | N Male | SMA Female | |||
109B | 10 | 18.5 | ± 0.3 dB to 12.4 GHz± 0.6 dB to 18.5 GHz | 1.15 to 4.0 GHz1.30 to 15 GHz1.40 to 18.5 GHz | 30 pF | N Male | BNC Female | |||
109S | 10 | 18.5 | ± 0.3 dB to 12.4 GHz± 0.6 dB to 18.5 GHz | 1.15 to 4.0 GHz1.30 to 15 GHz1.40 to 18.5 GHz | 30 pF | N Male | SMC Jack | |||
209A | 100 | 18.5 | ± 0.3 dB to 12.4 GHz ± 0.6 dB to 18.5 GHz | 1.15 to 4 GHz 1.30 to 15 GHz 1.40 to 18.5 GHz | 3 pF | N Male | SMA Female | |||
209B | 100 | 18.5 | ± 0.3 dB to 12.4 GHz ± 0.6 dB to 18.5 GHz | 1.15 to 4 GHz 1.30 to 15 GHz 1.40 to 18.5 GHz | 3 pF | N Male | BNC Female | |||
209S | 100 | 18.5 | ± 0.3 dB to 12.4 GHz ± 0.6 dB to 18.5 GHz | 1.15 to 4 GHz 1.30 to 15 GHz 1.40 to 18.5 GHz | 3 pF | N Male | SMC Jack |
KRYTAR
1288 Anvilwood Avenue
Sunnyvale, CA 94089
USA
Tel +1 (408) 734-5999
Fax +1 (408) 734-3017
Toll Free: 1 (877) 734-5999
sales@krytar.com
www.krytar.com